Convenor: Dr Elizabeth Graham |
9.00 - 9.25 | Registration and Coffee |
9.25 - 9.30 | Welcome | Mr Eoin O'Sullivan |
9.30 - 10:45 | Symposium on Behcet's Syndrome | Chair Prof Miles Stanford |
9.30 - 9.35 | Introduction | Prof Miles Stanford |
9.35 - 9.55 | Systemic features | Dr S Chaudry |
9.55 - 10.10 | Ocular disease | Prof Miles Stanford |
10.10 - 10.25 | Neuro-Behcet's | Dr Desmond Kidd |
10.25 - 10.45 | Current treatment options | Dr Mathew Buckland |
10.45 - 11.15 | Coffee |
11.15 - 12.00 | Allergan sponsored lecture | Chair Dr Simon Hickman |
| The role of inflammation in retinal disease | Mr Winfried Amoaku |
12.00 - 12.45 | Update | Chair Mr Ian Pearce |
| The troublesome vitreous | Prof Paul Bishop |
12.45 - 14.00 | Lunch (MOSUK committee and scientific meeting) |
14.00 - 15.30 | Original presentations | Chairs Dr John Olson / Dr Graeme Williams |
14.00 - 14.12 | IgG4-related disease of the orbit: a great ‘new’ mimicker | A M Gruener |
14.12 - 14.24 | Eye may have an answer as to why your blood pressure is high | G Heath |
14.24 - 14.36 | The Amiloride Clinical trial in Optic Neuritis (ACTION Trial): trial paradigm and initial baseline data | J McKee |
14.36 - 14.48 | Prevalence and incidence of blindness and other degrees of visual impairment in patients with neovascular age-related macular degeneration | M Buckle |
14.48 - 15.00 | Bilateral Acute Ischaemic Maculopathy in a Patients with Neurofibromatosis Type 1 – a new syndrome? | M Z Kanaan |
15.00 - 15.12 | To investigate the impact of diabetic retinopathy of varying severity on sleep | R Morjaria |
15.12 - 15.24 | Autoimmune retinopathy | Y C Yap |
15.25 - 16.00 | Tea |
16.00 - 17.00 | MOS(UK) Annual Lecture | Chair Dr Elizabeth Graham |
| Inflammatory Cornea | Professor John Dart |
17.00 - 18.00 | Drinks Reception | |
| Meeting sponsored by educational grants from Allergan and Bayer | |